Qauv ntawm cov khoom siv | Chav ntsuas ntsuas | GCM-2000F 192 Spindle npog tshuab | GCM-2000F 256 |
Norm ntawm tshuab | |||
Seucture ntawm tshuab | Dual-face dual-txheej | Dual-face dual-txheej | |
Tus naj npawb ntawm coiling txheej | Txheej | 2 | 2 |
Tus naj npawb ntawm wharve txheej | Txheej | 2 | 2 |
Maximum coiling tus naj npawb ntawm ib txheej | Txoj hauj lwm | 192 | 256 |
Qhov siab tshaj plaws coiling naj npawb ntawm dual npog | Txoj hauj lwm | 96 | 128 |
Number ntawm node | Node | 8 | 8 |
Tus naj npawb ntawm ingot rau ib lub node | Txoj hauj lwm | 24 | 32 |
Qhov loj me (L × W × H) | mm | 16400 × 1300 × 2030 hli | 16400 × 1300 × 2030 hli |
Tag nrho qhov hnyav ntawm cov khoom siv | kg | 4 500 | 4 500 |
Spindle | |||
Tus naj npawb ntawm spindle | Spindle | 192 | 256 |
Hom spindles | Tsau ncaj hom / tsau conic hom | Tsau ncaj hom / tsau conic hom | |
Kev ncua deb ntawm spindles | mm | 270 | 200 |
Mechanical spindle ceev | rpm ua | 18 000 | 18 000 |
Twisting kev taw qhia ntawm spindle | S/Z | S/Z | |
Ntau yam ntawm twisting degree | Twist / m | 200-3500 Nws | 200-3500 Nws |
Muaj peev xwm ntawm qhwv filament | g | 450-650 | 450-650 |
Qhwv filament bobbin | Φ84 × Φ36 × 140 | Φ68 × Φ36 × 140 | |
Coiling | |||
Outform ntawm coiling | Muab ob npaug rau-cone kev koom ua ke | Muab ob npaug rau-cone kev koom ua ke | |
Out-form dimension ntawm coiling | mm | Φ180 × 190 | Φ180 × 140 |
Qhov loj ntawm coiling tube | mm | 68 × 218 hli | 68 × 158 hli |
MAX coiling muaj peev xwm | g | ≤1500 | ≤1200 |
Coiling tsim | Mechanical formation/computerized tsim | Mechanical formation/computerized tsim | |
Drafting, hluav taws xob thiab lub zog | |||
Drafting ntau yam | Ntau | 1.5-6 | 1.5-6 |
Lub zog ntawm lub cev muaj zog ntawm lub qaum spindle | kw | 5.5 | 7.5 |
Lub zog ntawm lub cev muaj zog ntawm qis spindle | kw | 7.5 | 11 |
Qhov no Metallic npog tshuab yog nto moo nyob rau hauv Tuam Tshoj thiab ntau lwm lub teb chaws.