Qauv ntawm cov khoom siv | Chav ntsuas ntsuas | GCM-2000B 192 Spindle npog tshuab | GCM-2000B 216 Spindle npog tshuab | GCM-2000B 208 Spindle npog tshuab |
Norm ntawm tshuab | ||||
Seucture ntawm tshuab | Dual-face dual-txheej | Dual-face dual-txheej | Dual-face dual-txheej | |
Tus naj npawb ntawm coiling txheej | Txheej | 2 | 2 | 2 |
Tus naj npawb ntawm wharve txheej | Txheej | 2 | 2 | 2 |
Maximum coiling tus naj npawb ntawm ib txheej | Txoj hauj lwm | 192 | 216 | 208 |
Qhov siab tshaj plaws coiling naj npawb ntawm dual npog | Txoj hauj lwm | 96 | 108 | 96 |
Number ntawm node | Node | 8 | 9 | 8 |
Tus naj npawb ntawm ingot rau ib lub node | Txoj hauj lwm | 24 | 24 | 25 |
Qhov loj me (L × W × H) | mm | 16400 × 1300 × 2030 hli | 18200 × 1300 × 2030 | 16800 × 1300 × 2030 hli |
Tag nrho qhov hnyav ntawm cov khoom siv | kg | 4 500 | 5000 | 4 500 |
Spindle | ||||
Tus naj npawb ntawm spindle | Spindle | 192 | 216 | 208 |
Hom spindles | Tsau ncaj hom / tsau conic hom | Tsau ncaj hom / tsau conic hom | Tsau ncaj hom / tsau conic hom | |
Kev ncua deb ntawm spindles | mm | 270 | 270 | 260 |
Mechanical spindle ceev | rpm ua | 18 000 | 18 000 | 18 000 |
Twisting kev taw qhia ntawm spindle | S/Z | S/Z | S/Z | |
Ntau yam ntawm twisting degree | Twist / m | 200-3500 Nws | 200-3500 Nws | 200-3500 Nws |
Muaj peev xwm ntawm qhwv filament | g | 450-650 | 450-650 | 450-650 |
Qhwv filament bobbin | Φ84 × Φ36 × 140 | Φ84 × Φ36 × 140 | Φ84 × Φ36 × 140 | |
Coiling | ||||
Outform ntawm coiling | Muab ob npaug rau-cone kev koom ua ke | Muab ob npaug rau-cone kev koom ua ke | Muab ob npaug rau-cone kev koom ua ke | |
Out-form dimension ntawm coiling | mm | Φ180 × 190 | Φ180 × 190 | Φ180 × 190 |
Qhov loj ntawm coiling tube | mm | 68 × 218 hli | 68 × 218 hli | 68 × 218 hli |
MAX coiling muaj peev xwm | g | ≤1500 | ≤1500 | ≤1500 |
Coiling tsim | Mechanical formation/computerized tsim | Mechanical formation/computerized tsim | Mechanical formation/computerized tsim | |
Drafting, hluav taws xob thiab lub zog | ||||
Drafting ntau yam | Ntau | 1.5-6 | 1.5-6 | 1.5-6 |
Lub zog ntawm lub cev muaj zog ntawm lub qaum spindle | kw | 5.5 | 5.5 | 5.5 |
Lub zog ntawm lub cev muaj zog ntawm qis spindle | kw | 7.5 | 7.5 | 7.5 |
Qauv GCM-2000B npog-yarn tshuab tshwj xeeb yog tsom rau cov ntaub elastic thiab siv tau rau kev tsim cov polyamide, polyester, paj rwb xov paj thiab lwm yam.Cov xov paj npog ntawm cov qauv sib txawv, nrog rau cov ntaub ntawv raw khoom ntawm 70D-600D.Nws tuav qis dua. kev siv hluav taws xob thiab kev tsim khoom siab heev thiab nws cov kev ua haujlwm nyob rau ntawm qhov ntim loj ntawm cov ntaub qhwv, txog li 1KG yam tsis muaj kev sib koom ua ke, thiab txo cov txheej txheem txhob lo lo ntxhuav-on-tube-hloov cov txheej txheem uas tau siv los ua ntau zaus los ntawm tus neeg teb xov tooj, txhim khu kev qha. xov paj zoo thiab kuj txo cov haujlwm.