Qauv ntawm cov khoom siv | Chav ntsuas ntsuas | GCM-2000E 384 Spindle npog tshuab | GCM-2000E 432 Spindle npog tshuab |
Norm ntawm tshuab | |||
Seucture ntawm tshuab | Dual-face dual-txheej | Dual-face dual-txheej | |
Tus naj npawb ntawm coiling txheej | Txheej | 2 | 2 |
Tus naj npawb ntawm wharve txheej | Txheej | 2 | 2 |
Maximum coiling tus naj npawb ntawm ib txheej | Txoj hauj lwm | 192 | 216 |
Qhov siab tshaj plaws coiling naj npawb ntawm dual npog | Txoj hauj lwm | 192 | 216 |
Number ntawm node | Node | 8 | 9 |
Tus naj npawb ntawm ingot rau ib lub node | Txoj hauj lwm | 48 | 48 |
Qhov loj me (L × W × H) | mm | 16800 × 1300 × 2030 hli | 18600 × 1300 × 2030 hli |
Tag nrho qhov hnyav ntawm cov khoom siv | kg | 4 500 | 4 500 |
Spindle | |||
Tus naj npawb ntawm spindle | Spindle | 384 ib | 432 ib |
Hom spindles | Tsau ncaj hom / tsau conic hom | Tsau ncaj hom / tsau conic hom | |
Kev ncua deb ntawm spindles | mm | 140 | 140 |
Mechanical spindle ceev | rpm ua | 18 000 | 18 000 |
Twisting kev taw qhia ntawm spindle | S/Z | S/Z | |
Ntau yam ntawm twisting degree | Twist / m | 200-3500 Nws | 200-3500 Nws |
Muaj peev xwm ntawm qhwv filament | g | 450-650 | 450-650 |
Qhwv filament bobbin | Φ84 × Φ36 × 140 | Φ84 × Φ36 × 140 | |
Coiling | |||
Outform ntawm coiling | Muab ob npaug rau-cone kev koom ua ke | Muab ob npaug rau-cone kev koom ua ke | |
Out-form dimension ntawm coiling | mm | Φ180 × 190 | Φ180 × 190 |
Qhov loj ntawm coiling tube | mm | 68 × 218 hli | 68 × 218 hli |
MAX coiling muaj peev xwm | g | ≤1500 | ≤1500 |
Coiling tsim | Mechanical formation/computerized tsim | Mechanical formation/computerized tsim | |
Drafting, hluav taws xob thiab lub zog | |||
Drafting ntau yam | Ntau | 1.5-6 | 1.5-6 |
Lub zog ntawm lub cev muaj zog ntawm lub qaum spindle | kw | 7.5 | 7.5 |
Lub zog ntawm lub cev muaj zog ntawm qis spindle | kw | 11 | 11 |
Qauv GCM-2012 tag nrho cov computerized npog xov paj tshuab yog lub cim tshiab tshuab muaj peev xwm ua tau zoo yarns nrog thiab tsis tshua muaj nqi ntau lawm tsim los ntawm no Co.on lub hauv paus ntawm tus qauv GCM-2000 them xov paj tshuab, imported tshiab European technology, lub kev siv nrog cov xov paj nto moo thoob ntiaj teb ua haujlwm thiab kev thov rau kev lag luam kom vam meej.
Raws li cov xov paj zoo tagnrho npog cov khoom siv rau lub siab kawg tarn npog ntau lawm, qauv GCM-2012 nta qis zog noj, tsim tau zoo heev, cov xov paj zoo zoo, muaj peev xwm ua tau ntau yam xov paj thiab kev ua haujlwm yooj yim heev.Tag nrho cov kev Performance indexes ntawm cov khoom tuaj ua ntej kiag li ntawm tib domestic tshuab.